The RBC Canadian Open is the national open of Canada, and one of the oldest events on tour, but what is the prize money breakdown for the 2024 event?
1904 saw the inaugural edition of the tournament, making it the third-oldest event on the PGA Tour. This year’s event marks the 120th anniversary of the RBC Canadian Open.
Rory McIlroy, Sahith Theegala, Tommy Fleetwood, Shane Lowry and Cameron Young were all in the field for the event, with the former being a two-time champion.
But it was Robert MacIntyre of Scotland, alongside his father Dougie on the bag, who held his nerve to win on the PGA Tour for the first time.
Nick Taylor secured an incredible victory in last year’s tournament, defeating Tommy Fleetwood in a playoff thanks to a 72-feet putt on the third playoff hole. He became the first Canadian to win his home national open for almost seven decades.
Taylor won the lion’s share of the $9,000,000 purse which was $1,620,000. The purse has increased in 2024 to $9,400,000 and the winner on Sunday will take home $1,690,000.
The RBC Canadian Open began a run of four weeks which features two Signature Events and a major championship. The Memorial Tournament follows this, before the US Open and the Travelers Championship.
Take a look below at the prize money for this tournament, as well as the prize purses for previous renewals of the RBC Canadian Open.

RBC Canadian Open prize money 2024
WIN: Robert MacIntyre, -15, $1,692,000
2: Ben Griffin, -15, $1,024,600
3: Victor Perez, -14, $648,600
T4: Tom Kim, -13, $423,000
T4: Rory McIlroy, -13, $423,000
6: Corey Conners, -12, $340,750
T7: Maverick McNealy, -10, $295,316.67
T7: Mackenzie Hughes, -10, $295,316.67
T7: Ryan Fox, -10, $295,316.67
T10: Chandler Phillips, -9, $227,950
T10: Keith Mitchell, -9, $227,950
T10: Joel Dahmen, -9, $227,950
T14: Beau Hossler, -8, $152,750
T14: Jacob Bridgeman, -8, $152,750
T14: Michael Kim, -8, $152,750
T14: Sam Stevens, -8, $152,750
T14: Carson Young, -8, $152,750
Advertisement
T14: Andrew Novak, -8, $152,750
T14: Aaron Rai, -8, $152,750
T21: David Skinns, -7, $106,376.67
T21: Taylor Pendrith, -7, $106,376.67
T21: Tommy Fleetwood, -7, $106,376.67
T24: Zac Blair, -6, $77,236.67
T24: Tyler Duncan, -6, $77,236.67
T24: Chad Ramey, -6, $77,236.67
T27: Stewart Cink, -5, $65,800
T27: Thorbjørn Olesen, -5, $65,800
T27: Jhonattan Vegas, -5, $65,800
T27: Sean O’Hair, -5, $65,800
T27: Matt Wallace, -5, $65,800
T27: Trace Crowe, -5, $65,800
T33: Shane Lowry, -4, $54,755
T33: Vince Whaley, -4, $54,755
T35: Nicolai Højgaard, -3, $44,851.43
T35: Ben Silverman, -3, $44,851.43
T35: Sami Valimaki, -3, $44,851.43
T35: Ryan Palmer, -3, $44,851.43
T35: C.T. Pan, -3, $44,851.43
T35: Ryo Hisatsune, -3, $44,851.43
T35: Pierceson Coody, -3, $44,851.43
T42: Nate Lashley, -2, $29,986
T42: Harry Hall, -2, $29,986
T42: Adam Scott, -2, $29,986
T42: Kelly Kraft, -2, $29,986
T42: Garrick Higgo, -2, $29,986
T42: Mark Hubbard, -2, $29,986
T42: Kevin Yu, -2, $29,986
T42: Erik van Rooyen, -2, $29,986
T42: Nick Hardy, -2, $29,986
T51: Lanto Griffin, -1, $22,591.33
T51: Gary Woodland, -1, $22,591.33
T51: Adrien Dumont de Chassart, -1, $22,591.33
T51: Chesson Hadley, -1, $22,591.33
T51: Joseph Bramlett, -1, $22,591.33
T51: Adam Svensson, -1, $22,591.33
T57: Myles Creighton, E, $21,526
T57: Kevin Streelman, E, $21,526
T57: Mac Meissner, E, $21,526
T60: Akshay Bhatia, +1, $21,056
T60: Ryan Moore, +1, $21,056
T62: Jorge Campillo, +2, $20,774
T62: Brandon Wu, +2, $20,774
T62: Wil Bateman, +2, $20,774
T65: Erik Barnes, +3, $19,834
T65: Chez Reavie, +3, $19,834
T65: Vincent Norrman, +3, $19,834
68: Kevin Tway, +5, $19,646
69: David Hearn, +8, $19,458
The original prize purse is set for the top 65 who made it through to the weekend’s action at the Hamilton Golf & Country Club.
Depending on how many players make the cut, there is additional money available, going all the way down to a field of 90 players on Sunday evening.
NOW READ: What is a Signature event?
- NOW READ: Check out the PGA Tour schedule for 2024
What do you make of the prize money for the 2024 RBC Canadian Open? Follow NCG on X!
Advertisement
