With the LIV Golf world golf rankings points debacle being a large talking point from the breakaway league, we track just how far each defector has fallen in the Official World Golf Rankings (OWGR).
LIV Golf world rankings
While the growing list of players defecting to LIV Golf continues to produce an endless amount of controversy, one of the biggest issues facing the league’s rebels is their plummeting positions in the OWGR.
The top 50 players in the world are able to reap many benefits, including exemptions to major championships. It is crucial for players to receive OWGR points with the majors at the heart of the sport.
‘Is there LIV Golf world rankings peace yet?’ I hear you ask.
The Greg Norman-led series has not received OWGR accreditation, meaning players have been unable to collect world ranking points for playing in the LIV Golf events.
On Tuesday, October 10 2024, the OWGR announced that LIV Golf’s application to gain world ranking legitimacy had been rejected.
The OWGR board detailed the modifications that LIV Golf must make to have a chance of a successful re-application.
Couple this with the PGA Tour indefinitely banning LIV’s rebels from returning to their circuit (for now), and we’ve already seen the defectors begin to plummet in the OWGR.
But just how far are we talking with these LIV Golf world rankings marks? Below, we have all of the LIV Golf rankings in the OWGR…
ALSO: If Bryson DeChambeau doesn’t make you watch LIV Golf, no one will
ALSO: What is LIV Golf? Here’s everything you need to know
LIV Golf rankings (As of November 10)
| Player | Pre-LIV ranking | Current ranking | Difference |
| Cameron Smith | 2 | 321 | -319 |
| Jon Rahm | 3 | 74 | -71 |
| Dustin Johnson | 13 | 606 | -593 |
| Brooks Koepka | 19 | 233 | -214 |
| Joaquin Niemann | 19 | 126 | -107 |
| Louis Oosthuizen | 20 | 420 | -400 |
| Abraham Ancer | 20 | 731 | -711 |
| Paul Casey | 27 | 1036 | -1009 |
| Adrian Meronk | 39 | 770 | -731 |
| Lucas Herbert | 67 | 276 | -209 |
| Tyrrell Hatton | 16 | 21 | -5 |
| Bryson DeChambeau | 29 | 24 | +5 |
| Jason Kokrak | 32 | 561 | -529 |
| Kevin Na | 33 | 1338 | -1305 |
| Talor Gooch | 35 | 1555 | -1520 |
| Harold Varner III | 42 | 1467 | -1425 |
| Patrick Reed | 38 | 44 | -6 |
| Sergio Garcia | 54 | 464 | -410 |
| Cameron Tringale | 55 | 806 | -751 |
| Marc Leishman | 63 | 432 | -369 |
| Richard Bland | 66 | 819 | -753 |
| Matt Jones | 68 | 772 | -704 |
| Graeme McDowell | 374 | 2126 | -1752 |
| Phil Mickelson | 71 | 1109 | -1036 |
| Sam Horsfield | 72 | 1121 | -1049 |
| Lee Westwood | 74 | 1004 | -930 |
| Matthew Wolff | 77 | 1834 | -1757 |
| Bubba Watson | 86 | 617 | -531 |
| Ian Poulter | 89 | 3204 | -3115 |
| Anirban Lahiri | 91 | 889 | -798 |
| Brendan Steele | 122 | 2501 | -2379 |
| Branden Grace | 118 | 654 | -536 |
| Thomas Pieters | 40 | 553 | -513 |
| Carlos Ortiz | 119 | 157 | -38 |
| Charl Schwartzel | 120 | 477 | -357 |
| Henrik Stenson | 171 | 1149 | -978 |
| Danny Lee | 267 | 2272 | -2005 |
| Martin Kaymer | 210 | 996 | -786 |
| Mito Pereira | 46 | 1429 | -1383 |
| Peter Uihlein | 311 | 183 | +128 |
| Sebastian Munoz | 93 | 1007 | -914 |
| Dean Burmester | 83 | 354 | -271 |
| David Puig | 1835 | 166 | +1669 |
| Tom McKibbin | 106 | 84 | +22 |

NOW READ: Show me the money! How much has each LIV player made since signing up?
NOW READ: 5 things we learned from watching LIV Golf UK
NOW READ: Top earning golfers in the LIV Golf League: Who leads the pack?
Advertisement
Surprised at the LIV Golf rankings above? Tell us on X!
Advertisement
