fbpx
LIV Golf prize money 2023: Here's the full breakdown

LIV Golf prize money 2023: Here’s the full breakdown

Here’s the full breakdown of the big bucks dished out in the Greg Norman-led series

 

What is the LIV Golf prize money breakdown? For its inaugural season, the first seven tournaments each carried a prize pot of $25 million – $20 million for the individual event and $5 million for the team aspect. the Team Championship had a $50 million pot.

The prize money at each tournament has remained the same in 2023, but there will be 13 regular-season events in the LIV Golf schedule followed by the Team Championship in November in Saudi Arabia.

The player at the top of the LIV Golf leaderboard at each event will win $4 million, with an extra $750,000 up for grabs for each member of the winning team.

2023

LIV Golf Miami Team Championship

Win: Crushers GC (Bryson DeChambeau [c], Paul Casey, Charles Howell III, Anirban Lahiri), -11 – Tier 1, $14,000,000
2nd: Range Goats GC (Bubba Watson [c], Talor Gooch, Thomas Pieters, Harold Varner III), -9 – Tier 1, $8,000,000
3rd: Torque GC (Joaquin Niemann [c], Sebastian Munoz, Mito Pereira, David Puig), -6 – Tier 1, $6,000,000
4th: 4Aces GC (Dustin Johnson [c], Pat Perez, Patrick Reed, Peter Uihlein), E – Tier 1, $4,000,000
5th: Stinger GC (Louis Oosthuizen [c], Dean Burmester, Branden Grace, Charl Schwartzel), -7 – Tier 2, $3,250,000
6th: Fireballs GC (Sergio Garcia [c], Abraham Ancer, Eugenio Chacarra, Carlos Ortiz), -4 – Tier 2, $3,000,000
7th: Cleeks GC (Martin Kaymer [c], Richard Bland, Graeme McDowell, Bernd Wiesberger), +4 – Tier 2, $2,750,000
8th: HyFlyers GC (Phil Mickelson [c], James Piot, Brendan Steele, Cameron Tringale), +5 – Tier 2, $2,500,000
9th: Ripper GC (Cameron Smith [c], Matt Jones, Marc Leishman, Jediah Morgan), -5 – Tier 3, $2,000,000
10th: Smash GC (Brooks Koepka [c], Chase Koepka, Jason Kokrak, Matthew Wolff), E – Tier 3, $1,750,000
11th: Majesticks GC (Ian Poulter [cc], Henrik Stenson [cc], Lee Westwood [cc], Sam Horsfield), +4 – Tier 3, $1,500,000
12th: Iron Heads GC (Kevin Na [c], Sihwan Kim, Danny Lee, Scott Vincent), +5 – Tier 3, $1,250,000

LIV Golf Jeddah

Individual

Win: Brooks Koepka, -14, $4,000,000
P-2: Talor Gooch, -14, $2,250,000
T-3: Harold Varner III, -12, $1,100,000
T-3: Scott Vincent, -12, $1,100,000
T-3: Sergio Garcia, -12, $1,100,000
T-6: Dustin Johnson, -11, $613,333
T-6: Mito Pereira, -11, $613,333
T-6: Charles Howell III, -11, $613,333
T-9: Cameron Tringale, -10, $437,500
T-9: Joaquin Niemann, -10, $437,500
T-11: Bernd Wiesberger, -8, $331,428
T-11: Peter Uihlein, -8, $331,428
T-11: Abraham Ancer, -8, $331,428
T-11: Dean Burmester, -8, $331,428
T-11: Richard Bland, -8, $331,428
T-11: Eugenio Chacarra, -8, $331,428
T-11: Bryson DeChambeau, -8, $331,428
T-18: Lee Westwood, -7, $245,000
T-18: Carlos Ortiz, -7, $245,000
T-18: Patrick Reed, -7, $245,000
T-18: Charl Schwartzel, -7, $245,000
T-18: Jason Kokrak, -7, $245,000
T-18: Brendan Steele, -7, $245,000
T-24: Paul Casey, -6, $200,000
T-24: Cameron Smith, -6, $200,000
T-24: David Puig, -6, $200,000
T-24: Matt Jones, -6, $200,000
T-24: Martin Kaymer, -6, $200,000
T-29: Graeme McDowell, -5, $172,500
T-29: Thomas Pieters, -5, $172,500
T-29: Phil Mickelson, -5, $172,500
T-29: Marc Leishman, -5, $172,500
T-29: Louis Oosthuizen, -5, $172,500
T-29: Danny Lee, -5, $172,500
T-35: Kevin Na, -4, $152,500
T-35: Henrik Stenson, -4, $152,500
37: Branden Grace, -3, $147,500
T-38: Matthew Wolff, -2, $142,500
T-38: Ian Poulter, -2, $142,500
T-40: Sebastian Munoz, E, $136,125
T-40: Pat Perez, E, $136,125
T-40: Bubba Watson, E, $136,125
T-40: Anirban Lahiri, E, $136,125
T-44: Sam Horsfield, +2, $128,125
T-44: Sihwan Kim, +2, $128,125
46: James Piot, +3, $125,000
47: Jed Morgan, +5, $122,500
48: Chase Koepka, +6, $120,000

Team

Winners: $3,000,000 ($750,000 per player) – Fireballs GC (Garcia, Chacarra, Ortiz, Ancer)
2: $1,500,000 ($375,000 per player) – Rangegoats GC (Varner III, Gooch, Pieters, Watson)
3: $500,000 ($125,000 per player) – Cleeks GC (Bland, McDowell, Wiesberger, Kaymer)

LIV Golf Chicago (Rich Harvest Farms)

Individual

Win: Bryson DeChambeau, -13, $4,000,000
T-2: Marc Leishman, -12, $1,875,000
T-2: Anirban Lahiri, -12, $1,875,000
4: Sebastian Munoz, -11, $1,000,000
T-5: Peter Uihlein, -10 $660,000
T-5: Henrik Stenson, -10 $660,000
T-5: Talor Gooch, -10 $660,000
T-5: Abraham Ancer, -10 $660,000
T-9: Richard Bland, -9, $437,500
T-9: Dustin Johnson, -9, $437,500
T-11: Brendan Steele, -8, $370,000
T-11: Carlos Ortiz, -8, $370,000
T-11: Thomas Pieters, -8, $370,000
T-14: Sergio Garcia, -7, $302,500
T-14: Sam Horsfield, -7, $302,500
T-14: Eugenio Charcarra, -7, $302,500
T-14: Scott Vincent, -7, $302,500
T-18: Charles Howell III, -6, $245,000
T-18: Joaquin Niemann, -6, $245,000
T-18: Charl Schwartzel, -6, $245,000
T-18: Patrick Reed, -6, $245,000
T-18: Louis Oosthuizen, -6, $245,000
T-18: Dean Burmester, -6, $245,000
T-24: Bubba Watson, -5, $202,500
T-24: Jason Kokrak, -5, $202,500
T-24: Brooks Koepka, -5, $202,500
T-24: Ian Poulter, -5, $202,500
28: Matt Jones, -4, $190,000
T-29: Harold Varner III, -3, $180,000
T-29: Brandon Grace, -3, $180,000
T-29: Pat Perez, -3, $180,000
T-32: Paul Casey, -2, $160,000
T-32: Kevin Na, -2, $160,000
T-32: Mito Pereira, -2, $160,000
T-32: Graeme McDowell, -2, $160,000
T-32: David Puig, -2, $160,000
T-37: Bernd Wiesberger, E, $143,750
T-37: Jed Morgan, E, $143,750
T-37: Cameron Tringale, E, $143,750
T-37: Cameron Smith, E, $143,750
T-41: James Piot, +1, $135,000
T-41: Martin Kaymer, +1, $135,000
T-41: Lee Westwood, +1, $135,000
44: Matthew Wolff, +2, $130,000
45: Phil Mickelson, +5, $127,500
46: Sihwan Kim, +6, $125,000
47: Chase Koepka, +7, $122,500
48: Danny Lee, +8, $120,000

Winners: $3,000,000 ($750,000 per player) – Crushers GC (DeChambeau, Lahiri, Casey, Howell III)
2: $1,500,000 ($375,000 per player) – Fireballs GC (Garcia, Chacarra, Ortiz, Ancer)
T3: $250,000 – ($62,5000 each) Stinger GC (Grace, Burmester, Oosthuizen, Schwartzel)
T3: $250,000 – ($62,5000 each)Range Goats GC (Pieters, Gooch, Varner III, Watson)

LIV Golf Bedminster prize money (Trump Bedminster, New Jersey)

Individual

Win: Cameron Smith, -12, $4,000,000
2: Anirban Lahiri, -5, $2,250,000
T-3: Abraham Ancer, -4, $1,100,000
T-3: Patrick Reed, -4, $1,100,000
T-3: Dean Burmester, -4, $1,100,000
6: Branden Grace, -3, $700,000
T-7: Joaquin Niemann, -2, $570,000
T-7: Marc Leishman, -2, $570,000
T-9: Charles Howell III, -1, $437,500
T-9: Phil Mickelson, -1, $437,500
T-11: Richard Bland, E, $331,428.57
T-11: Graeme McDowell, E, $331,428.57
T-11: Brendan Steele, E, $331,428.57
T-11: Dustin Johnson, E, $331,428.57
T-11: Talor Gooch, E, $331,428.57
T-11: Kevin Na, E, $331,428.57
T-11: Carlos Ortiz, E, $331,428.57
T-18: Bryson DeChambeau, +1, $240,000
T-18: Harold Varner III, +1, $240,000
T-18: Mito Pereira, +1, $240,000
T-18: Cameron Tringale, +1, $240,000
T-18: Charl Schwartzel, +1, $240,000
T-18: Jason Kokrak, +1, $240,000
T-18: Bubba Watson, +1, $240,000
T-25: James Piot, +2, $202,500
T-25: Thomas Pieters, +2, $202,500
T-27: Jediah Morgan, +3, $190,000
T-27: David Puig, +3, $190,000
T-27: Bernd Weisberger, +3, $190,000
T-30: Matt Jones, +4, $176,000
T-30: Paul Casey, +4, $175,000
T-30: Sergio Garcia, +4, $175,000
T-33: Sihwan Kim, +5, $155,500
T-33: Henrik Stenson, +5, $155,500
T-33: Peter Uihlein, +5, $155,500
T-33: Louis Oosthuizen, +5, $155,500
T-33: Laurie Canter, +5, $155,500
T-38: Brooks Koepka, +7, $141,250
T-38: Sebastian Munoz, +7, $141,250
T-38: Ian Poulter, +7, $141,250
T-38: Scott Vincent, +7, $141,250
42: Matt Wolff, +8, $135,000
T-43: Eugenio Chacarra, +10, $131,250
T-43: Pat Perez, +10, $131,250
45: Chase Koepka, +14, $127,500
46: Danny Lee, +15, $125,000
47: Martin Kaymer, +17, $122,500
48: Lee Westwood, +20, $120,000

Team

Winners: $3,000,000 ($750,000 per player) – Ripper GC (Smith, Leishman, Morgan, Jones)
T2: $1,000,000 – Crushers GC (DeChambeau, Lahiri, Casey, Howell)
T2: $1,000,000 – Stinger GC (Grace, Burmester, Oosthuizen, Schwartzel)

LIV Golf Greenbrier prize money (The Old White, Greenbrier)

Individual

Win: Bryson DeChambeau, -23, $4,000,000
2: Mito Pereira, -17, $2,250,000
T-3: Richard Bland, -16, $1,100,000
T-3: David Puig, -16, $1,100,000
T-3: Matthew Wolff, -16, $1,100,000
6: Harold Varner III, -15, $700,000
T-7: Carlos Ortiz, -14, $481,000
T-7: Dean Burmester, -14, $481,000
T-7: Branden Grace, -14, $481,000
T-7: Brendan Steele, -14, $481,000
T-7: Talor Gooch, -14, $481,000
T-12: Sergio Garcia, -12, $321,666
T-12: Bernd Wiesberger, -12, $321,666
T-12: Scott Vincent, -12, $321,666
T-12: Cameron Tringale, -12, $321,666
T-12: Sebastian Munoz, -12, $321,666
T-12: Charles Howell III, -12, $321,666
T-18: Laurie Canter, -10, $250,000
T-18: Lee Westwood, -10, $250,000
T-18: Anirban Lahiri, -10, $250,000
T-18: Abraham Ancer, -10, $250,000
T-18: James Piot, -10, $250,000
T-23: Jason Kokrak, -9, $215,000
T-23: Joaquin Niemann, -9, $215,000
T-25: Eugenio Lopez-Chacarra, -8, $197,500
T-25: Phil Mickelson, -8, $197,500
T-25: Henrik Stenson, -8, $197,500
T-25: Louis Oosthuizen, -8, $197,500
T-29: Graeme McDowell, -7, $180,000
T-29: Bubba Watson, -7, $180,000
T-29: Ian Poulter, -7, $180,000
T-32: Dustin Johnson, -6, $162,500
T-32: Marc Leishman, -6, $162,500
T-32: Matt Jones, -6, $162,500
T-32: Cameron Smith, -6, $162,500
T-36: Paul Casey, -5, $148,750
T-36: Patrick Reed, -5, $148,750
T-38: Thomas Pieters, -3, $141,750
T-38: Danny Lee, -3, $141,750
T-38: Peter Uihlein, -3, $141,750
T-38: Brooks Koepka, -3, $141,750
42: Chase Koepka, -2, $135,000
T-43: Martin Kaymer, -1, $131,750
T-43: Kevin Na, -1, $131,750
45: Pat Perez, E, $127,500
T-46: Sihwan Kim, +1, $123,750
T-46: Jed Morgan, +1, $123,750
WD: Charl Schwartzel

Team

Winners: $3,000,000 ($750,000 per player) – Torque GC (Pereira, Puig, Niemann, Munoz)
2: $1,500,000 ($375,000 per player) – Crushers GC (DeChambeau, Lahiri, Casey, Howell)
3: $500,000 ($125,000 per player) – Stinger GC (Grace, Burmester, Oosthuizen, Schwartzel)

LIV Golf London prize money (Centurion Golf Club, England)

Individual

Win: Cameron Smith, -15, $4,000,000
T-2: Patrick Reed, -14, $1,875,000
T-2: Marc Leishman, -14, $1,875,000
4: Louis Oosthuizen, -12, $1,000,000
5: Dustin Johnson, -10, $800,000
T-6: Richard Bland, -9, $543,000
T-6: Pat Perez, -9, $543,000
T-6: Cameron Tringale, -9, $543,000
T-6: Henrik Stenson, -9, $543,000
T-6: Thomas Pieters, -9, $543,000
T-11: Ian Poulter, -8, $340,000
T-11: Harold Varner III, -8, $340,000
T-11: Bryson DeChambeau, -8, $340,000
T-11: Anirban Lahiri, -8, $340,000
T-11: Kevin Na, -8, $340,000
T-11: Abraham Ancer, -8, $340,000
T-17: Brooks Koepka, -7, $265,000
T-17: Peter Uihlein, -7, $265,000
T-17: Dean Burmester, -7, $265,000
T-17: Laurie Canter, -7, $265,000
T-21: Sebastian Munoz, -6, $221,000
T-21: Talor Gooch, -6, $221,000
T-21: Joaquin Niemann, -6, $221,000
T-21: Branden Grace, -6, $221,000
T-21: Sergio Garcia, -6, $221,000
T-26: Eugenio Chacarra, -5, $195,000
T-26: Jason Kokrak, -5, $195,000
T-26: Chase Koepka, -5, $195,000
T-29: Graeme McDowell, -4, $182,500
T-29: Brendan Steele, -4, $182,500
T-31: Carlos Ortiz, -3, $167,500
T-31: Danny Lee, -3, $167,500
T-31: Matt Jones, -3, $167,500
T-31: Charl Schwartzel, -3, $167,500
T-35: Scott Vincent, -2, $152,500
T-35: Bernd Wiesberger, -2, $152,500
T-37: Bubba Watson, -1, $146,250
T-37: Lee Westwood, -1, $146,250
39: Jed Morgan, E, $142,500
T-40: Mito Pereira, +1. $136,250
T-40: Phil Mickelson, +1. $136,250
T-40: David Puig, +1. $136,250
T-40: James Piot, +1. $136,250
T-44: Charles Howell, +2, $128,750
T-44: Martin Kaymer, +2, $128,750
46: Shiwan Kim, +5, $125,000
47: Matthew Wolff, +8, $122,500
WD: Paul Casey

Team

Winners: $3,000,000 ($750,000 per player) – 4Aces GC (Johnson, Reed, Perez, Uihlein)
2: $1,500,000 ($375,000 per player) – Ripper GC (Smith, Leishman, Jones, Morgan)
3: $500,000 ($125,000 per player) – Stinger GC (Oosthuizen, Burmester, Grace, Schwartzel)

LIV Golf Andalucia prize money (Valderrama, Spain)

Individual

Win: Talor Gooch, -12, $4,000,000
2: Bryson DeChambeau, -11, $2,250,000
3: Brooks Koepka, -9, $1,500,000
4: Sebastian Munoz, -6, $1,000,000
T-5: Jason Kokrak, -5, $703,333
T-5: David Puig, -5, $703,333
T-5: Patrick Reed, -5, $703,333
T-8: Dustin Johnson, -3, $495,000
T-8: Cameron Tringale, -3, $496,000
T-10: Joaquin Niemann, -2, $402,500
T-10: Sergio Garcia, -2, $402,500
T-12: Ian Poulter, -1, $360,000
T-12: Cameron Smith, -1, $360,000
T-14: Matt Jones, E, $296,000
T-14: Carlos Ortiz, E, $296,000
T-14: Dean Burmester, E, $296,000
T-14: Thomas Pieters, E, $296,000
T-14: Mito Pereira, E, $296,000
T-19: Paul Casey, +1, $250,000
T-19: Laurie Canter, +1, $250,000
T-19: Abraham Ancer, +1, $250,000
22: Brendan Steele, +2, $230,000
T-23: Louis Oothuizen, +3, $208,750
T-23: Richard Bland, +3, $208,750
T-23: Phil Mickelson, +3, $208,750
T-23: Pat Perez, +3, $208,750
T-27: Marc Leishman, +4, $187,500
T-27: Kevin Na, +4, $187,500
T-27: Lee Westwood, +4, $187,500
T-27: Scott Vincent, +4, $187,500
T-31: Branden Grace, +5, $167,500
T-31: Henrik Stenson, +5, $167,500
T-31: Danny Lee, +5, $167,500
T-31: Bubba Watson, +5, $167,500
35: Bernd Weisberger, +6, $155,000
T-36: James Piot, +7, $148,750
T-36: Martin Kaymer, +7, $148,750
T-38: Charl Schwartzel, +8, $140,000
T-38: Graeme McDowell, +8, $140,000
T-38: Anirban Lahiri, +8, $140,000
T-38: Eugenio Chacarra, +8, $140,000
T-38: Harold Varner III, +8, $140,000
43: Peter Uihlein, +10, $132,500
44: Matthew Wolff, +12, $130,000
T-45: Charles Howell III, +14, $126,250
T-45: Jediah Morgan, +14, $126,250
47: Chase Kopeka, +15, $122,500
48: Sihwan Kim, +17, $120,000

Team

Winners: $3,000,000 ($750,000 per player) – Torque GC (Munoz, Niemann, Puig, Pereira)
2: $1,500,000 ($375,000 per player) – RangeGoats (Watson, Gooch, Varner, Pieters)
3: $500,000 ($125,000 per player) – Crushers (DeChambeau, Casey, Lahiri, Howell)

LIV Golf DC prize money (Trump National Washington, D.C.)

Individual

Win: Harold Varner III, -12, $4,000,000
2: Branden Grace, -11, $2,250,000
3: Mito Pereira, -10, $1,500,000
T-4: Sebastián Muñoz, -8, $900,000
T-4: Henrik Stenson, -8, $900,000
T-6: Louis Oosthuizen, -7, $613,333
T-6: Kevin Na, -7, $613,333
T-6: Andy Ogletree, -7, $613,333
T-9: Bryson DeChambeau, -6, $421,666
T-9: Cameron Tringale, -6, $421,666
T-9: Cameron Smith, -6, $421,666
T-12: David Puig, -5, $350,000
T-12: Carlos Ortiz, -5, $350,000
T-12: Brooks Koepka, -5, $350,000
T-15: Peter Uihlein, -4, $293,333
T-15: Dean Burmester, -4, $293,333
T-15: Talor Gooch, -4, $293,333
T-18: Graeme McDowell, -3, $250,000
T-18: Eugenio Chacarra, -3, $250,000
T-18: Laurie Canter, -3, $250,000
T-18: Pat Perez, -3, $250,000
T-18: Scott Vincent, -3, $250,000
T-23: Matt Jones, -2, $203,833
T-23: Richard Bland, -2, $203,333
T-23: Dustin Johnson, -2, $203,333
T-23: Brendan Steele, -2, $203,333
T-23: Martin Kaymer, -2, $203,333
T-23: Ian Poulter, -2, $203,333
T-29: Charl Schwartzel, -1, $182,500
T-29: Anirban Lahiri, -1, $182,500
T-31: Joaquin Niemann, E, $167,500
T-31: Sergio Garcia, E, $167,500
T-31: Charles Howell III, E, $167,500
T-31: Bernd Wiesberger, E, $167,500
T-35: Marc Leishman, +1, $148,000
T-35: Danny Lee, +1, $148,000
T-35: Lee Westwood, +1, $148,000
T-35: James Piot, +1, $148,000
T-35: Patrick Reed, +1, $148,000
40: Bubba Watson, +2, $140,000
41: Jediah Morgan, +5, $137,500
T-42: Chase Koepka, +8, $133,750
T-42: Abraham Ancer, +8, $133,750
44: Phil Mickelson, +9, $130,000
45: Sihwan Kim, +14, $127,500
WD: Jason Kokrak, 73, $40,833
WD: Thomas Pieters, 72-73, $81,666
WD: Matthew Wolff, 73-78, $81,666
Replacement: Wade Ormsby, $40,833
Replacement: Kieran Vincent, $81,666

Team

Winners: $3,000,000 ($750,000 per player) – Torque GC (Munoz, Niemann, Puig, Pereira)
2: $1,500,000 ($375,000 per player) – Stinger GC (Schwartzel, Grace, Du Plessis, Oosthuizen)
3: $500,000 ($125,000 per player) – RangeGoats GC (Watson, Varner III, Gooch, Pieters)

LIV Golf Tulsa prize money (Cedar Ridge Country Club, Oklahoma)

Individual

Win: Dustin Johnson, -17, $4,000,000
P-2: Cameron Smith, -17, $1,875,000
P-2: Branden Grace, -17, $1,875,000
4: Harold Varner III, -13, $1,000,000
T-5: Eugenio Chacarra, -12, $703,000
T-5: Brooks Koepka, -12, $703,000
T-5: Bryson DeChambeau, -12, $703,000
T-8: Dean Burmester, -11, $468,333
T-8: Joaquin Niemann, -11, $468,333
T-8: Bubba Watson, -11, $468,333
T-11: Jason Kokrak, -10, $350,000
T-11: Patrick Reed, -10, $350,000
T-11: Anirban Lahiri, -10, $350,000
T-11: Charles Howell III, -10, $350,000
T-11: Brendan Steele, -10, $350,000
T-16: Scott Vincent, -9, $285,000
T-16: Thomas Pieters, -9, $285,000
T-18: Henrik Stenson, -8, $250,000
T-18: Cameron Tringale, -8, $250,000
T-18: Bernd Wiesberger, -8, $250,000
T-18: Pat Perez, -8, $250,000
T-18: Ian Poulter, -8, $250,000
T-23: Laurie Canter, -7, $200,714
T-23: Sergio Garcia, -7, $200,714
T-23: Peter Uihlein, -7, $200,714
T-23: Chase Koepka, -7, $200,714
T-23: Louis Oosthuizen, -7, $200,714
T-23: Abraham Ancer, -7, $200,714
T-23: Richard Bland, -7, $200,714
T-30: Sebastian Munoz, -6, $170,000
T-30: Carlos Ortiz, -6, $170,000
T-30: Matt Jones, -6, $170,000
T-30: Mito Pereira, -6, $170,000
T-30: Matthew Wolff, -6, $170,000
35: Charl Schwartzel, -5, $155,000
T-36: Talor Gooch, -4, $146,250
T-36: Marc Leishman, -4, $146,250
T-36: David Puig, -4, $146,250
T-36: Danny Lee, -4, $146,250
T-40: James Piot, -3, $137,500
T-40: Martin Kaymer, -3, $137,500
T-40: Paul Casey, -3, $137,500
43: Sihwan Kim, -2, $132,500
44: Kevin Na, -1, $130,000
T-45: Phil Mickelson, E, $126,250
T-45: Graeme McDowell, E, $126,250
47: Jed Morgan, +1$122,500
WD: Lee Westwood

Team

Winners: $3,000,000 ($750,000 per player) – Stinger GC (Schwartzel, Grace, Du Plessis, Oosthuizen)
2: $1,500,000 ($375,000 per player) – 4Aces GC (Uihlein, Johnson, Perez, Reed)
3: $500,000 ($125,000 per player) – RangeGoats GC (Watson, Varner III, Gooch, Pieters)

LIV Golf Singapore prize money (Sentosa Golf Club, Singapore)

Individual

Win: Talor Gooch, -17, $4,000,000
P-2: Sergio Garcia, -17, $2,250,000
3: Brooks Koepka, -16, $1,500,000
4: Scott Vincent, -15, $1,050,000
5: Mito Pereira, -14, $975,000
T-6: Jason Kokrak, -12, $655,000
T-6: Cameron Smith, -12, $655,000
T-8: Charles Howell III, -11, $468,333
T-8: Harold Varner III, -11, $468,333
T-8: Joaquin Niemann, -11, $468,333
T-11: Peter Uihlein, -10, $380,000
T-11: Cameron Tringale, -10, $380,000
T-13: Eugenio Chacarra, -9, $330,000
T-13: Patrick Reed, -9, $330,000
T-13: Phil Mickelson, -9, $330,000
T-16: Marc Leishman, -8, $280,000
T-16: Jed Morgan, -8, $280,000
T-16: Louis Oosthuizen, -8, $280,000
T-19: Anirban Lahiri, -7, $245,000
T-19: Carlos Ortiz, -7, $245,000
T-19: Kevin Na, -7, $245,000
T-19: Bryson DeChambeau, -7, $245,000
T-23: Thomas Pieters, -6, $208,750
T-23: Danny Lee, -6, $208,750
T-23: Dustin Johnson, -6, $208,750
T-23: Bubba Watson, -6, $208,750
T-27: Brendan Steele, -5, $190,000
T-27: Ian Poulter, -5, $190,000
T-27: Laurie Canter, -5, $190,000
T-30: Paul Casey, -4, $175,000
T-30: Henrik Stenson, -4, $175,000
T-30: Matt Jones, -4, $175,000
T-33: Sebastian Munoz, -3, $160,000
T-33: Charl Schwartzel, -3, $160,000
T-33: David Puig, -3, $160,000
T-36: Richard Bland, -2, $145,000
T-36: Pat Perz, -2, $145,000
T-36: Graeme McDowell, -2, $145,000
T-36: Lee Westwood, -2, $145,000
T-41: Matthew Wolff, -1, $133,750
T-41: Dean Burmester, -1, $133,750
T-41: Branden Grace, -1, $133,750
T-41: Martin Kaymer, -1, $133,750
45: Sihwan Kim, +1, $127,500
46: Chase Koepka, +2, $125,000
47: Abraham Ancer, +4, $122,500
48: James Piot, +8, $120,000

Team

Winners: $3,000,000 ($750,000 per player) – RangeGoats GC (Watson, Varner III, Gooch, Pieters)
2: $1,500,000 ($375,000 per player) – Fireballs GC (Ortiz, Ancer, Garcia, Lopez-Chacarra)
3: $500,000 ($125,000 per player) – Crushers GC (Howell III, DeChambeau, Casey, Lahiri)

LIV Golf Adelaide prize money (The Grange, Adelaide, Australia)

Individual

Win: Talor Gooch, -19, $4,000,000
2: Anirban Lahiri, -16, $2,250,000
T-3: Patrick Reed, -15, $1,000,000
T-3: Cameron Smith, -15, $1,000,000
T-3: Cameron Tringale, -15, $1,000,000
T-3: Pat Perez, -15, $1,000,000
T-7: Peter Uihlein, -14, $533,333
T-7: Dean Burmester, -14, $533,333
T-7: Charl Schwartzel, -14, $533,333
10: Dustin Johnson, -13, $415,000
T-11: Jason Kokrak, -12, $310,000
T-11: Bubba Watson, -12, $310,000
T-11: Kevin Na, -12, $310,000
T-11: Sergio Garcia, -12, $310,000
T-11: Henrik Stenson, -12, $310,000
T-11: Phil Mickelson, -12, $310,000
T-21: Marc Leishman, -11, $230,000
T-21: Charles Howell III, -11, $230,000
T-21: Sebastian Munoz, -11, $230,000
T-24: Chase Koepka, -10, $207,500
T-24: Danny Lee, -10, $207,500
T-26: Ian Poulter, -9, $192,500
T-26: Mito Pereira, -9, $192,500
T-26: Bryson DeChambeau, -9, $192,500
T-26: Brendan Steele, -9, $192,500
T-30: Joaquin Niemann, -8, $177,500
T-30: Bernd Wiesberger, -8, $177,500
T-32: James Piot, -7, $162,500
T-32: Thomas Pieters, -7, $162,500
T-32: David Puig, -7, $162,500
T-32: Richard Bland, -7, $162,500
T-36: Lee Westwood, -6, $147,500
T-36: Carlos Ortiz, -6, $147,500
T-36: Graeme McDowell, -6, $147,500
39: Paul Casey, -4, $142,500
T-40: Scott Vincent, -3, $138,750
T-40: Branden Grace, -3, $138,750
42: Matt Jones, -2, $135,000
43: Jediah Morgan, -1, $132,500
T-44: Matthew Wolff, E, $128,750
T-44: Eugenio Chacarra, E, $128,750
46: Martin Kaymer, +7, $125,000
47: Sihwan Kim, +14, $122,500

WD: Sam Horsfield: $80,000

ALT: Laurie Canter: $40,000

Team

Winners: $3,000,000 ($750,000 per player) – 4Aces GC (Uihlein, Johnson, Perez, Reed)
2: $1,500,000 ($375,000 per player) – RangeGoats GC ( Watson, Varner III, Gooch, Pieters)
3: $500,000 ($125,000 per player) – Stinger GC (Schwartzel, Grace, Du Plessis, Oosthuizen)

LIV Golf Orlando prize money (Orange County National, Florida)

Individual

Win: Brooks Koepka, -15, $4,000,000
2: Sebastian Munoz, -14, $2,125,000
T-3: Patrick Reed, -12, $1,275,000
T-3: Dean Burmester, -12, $1,275,000
T-5: Matthew Wolff, -11, $887,500
T-5: Mito Pereira, -11, $887,500
7: Dustin Johnson, -10, $675,000
T-8: Peter Uihlein, -9, $588,333
T-8: Carlos Ortiz, -9, $588,333
T-8: Sam Horsfield, -9, $588,333
T-11: Henrik Stenson, -8, $374,000
T-11: Jason Kokrak, -8, $374,000
T-11: Cameron Tringale, -8, $374,000
T-11: Richard Bland, -8, $374,000
T-11: Laurie Canter, -8, $374,000
T-16: Bryson DeChambeau, -7, $216,333
T-16: Thomas Pieters, -7, $216,333
T-16: Talor Gooch, -7, $216,333
T-16: Harold Varner III, -7, $216,333
T-16: Lee Westwood, -7, $216,333
T-16: Charl Schwartzel, -7, $216,333
T-22: David Puig, -6, $169,000
T-22: Kevin Na, -6, $169,000
T-22: Scott Vincent, -6, $169,000
T-22: Brendan Grace, -6, $169,000
T-26: Charles Howell III, -5, $160,000
T-26: Jed Morgan, -5, $160,000
T-26: Marc Leishman, -5, $160,000
T-26: Cameron Smith, -5, $160,000
T-26: Abraham Ancer, -5, $160,000
T-31: Pat Perez, -4, $150,000
T-31: Graeme McDowell, -4, $150,000
T-31: Joaquin Niemann, -4, $150,000
T-31: Paul Casey, -4, $150,000
T-31: Danny Lee, -4, $150,000
T-36: Eugenio Lopez-Chacarra, -3, $141,000
T-36: Brendan Steele, -3, $141,000
T-36: Bernd Wiesberger, -3, $141,000
T-36: James Piot, -3, $141,000
40: Bubba Watson, -1, $136,000
T-41: Phil Mickelson, E, $132,000
T-41: Louis Oosthuizen, E, $132,000
T-41: Andy Ogletree, E, $132,000
44: Ian Poulter, +1, $128,000
45: Sergio Garcia, +2, $126,000
T-46: Chase Koepka, +4, $123,000
T-46: Matt Jones, +4, $123,000
48: Sihwan Kim, +13, $120,000

Team

Winners: $3,000,000 ($750,000 per player) – Torque GC (Munoz, Niemann, Puig, Pereira)
2: $1,500,000 ($375,000 per player) – Smash GC (Wolff, Koepka, Koepka, Kokrak)
