fbpx
2019 Rocket Mortgage Classic prize money

2019 Rocket Mortgage Classic prize money

How much will players earn on the PGA Tour this week?
 

The total 2019 Rocket Mortgage Classic prize money was set at $7,300,00 with winner Nate Lashley pocketing over $1.3 million for his first PGA Tour victory.

Runner up Doc Redman secured his temporary PGA Tour membership and also picked up a healthy sum that was over $780,000 for his brilliant week.

Players who made the top received over $235,000 while players who made the cut received a minimum of $14,000.

Here’s a full breakdown of the 2019 Rocket Mortgage Classic prize money.

2019 Rocket Mortgage Classic prize money

Total prize purse: $7.3 million

Winner: Nate Lashley, -25, $1,314,000
2nd: Doc Redman, -19, $788,400
T3: Rory Sabbatini, -18, $417,600
T3: Wes Roach, -18, $417,600
T-5: Brandt Snedeker, -17, $235,800
T5: Joaquin Niemann, -17, $235,800
T5: Ted Potter, Jr., -17, $235,800
T5: Brian Stuard, -17, $235,800
T5: Cameron Tringale, -17, $235,800
T5: Patrick Reed, -17, $235,800
T11: Sepp Straka, -16, $172,800
T11: J.T. Poston, -16, $172,800
T13:: Viktor Hovland, -15, $135,000
T13: J.J. Spaun, -15, $135,000
T13: Byeong Hun An, -15, $135,000
T13: Hideki Matsuyama, -15, $135,000
T17: Billy Horschel, -14, $104,400
T17: Brice Garnett, -14, $104,400
T17: Wyndham Clark, -14, $104,400
T17: Talor Gooch, -14, $104,400

Related: From tragedy to triumph, Lashley breaks PGA Tour duck

T21: Jimmy Walker, -13, $67,590
T21: Mackenzie Hughes, -13, $67,590
T21: Kyle Stanley, -13, $67,590
T21: Roger Sloan, -13, $67,590
T21: Denny McCarthy, -13, $67,590
T21: Danny Lee, -13, $67,590
T21: J.B. Holmes, -13, $67,590
T21: Sungjae Im, -13, $67,590
T29: Cameron Smith, -12, $45,780
T29: Jonas Blixt, -12, $45,780
T29: Joey Garber, -12, $45,780
T29: Martin Piller, -12, $45,780
T29: Jason Kokrak, -12, $45,780
T29: Peter Malnati, -12, $45,780
T35: Josh Teater, -11, $33,994.29
T35: Bronson Burgoon, -11, $33,994.29
T35: Nick Taylor, -11, $33,994.29
T35: Shawn Stefani, -11, $33,994.29
T35: Aaron Wise, -11, $33,994.29
T35: Kevin Streelman, -11, $33,994.29
T35: Charles Howell III, -11, $33,994.29

Related: What’s in Lashley’s winning bag?

T42: Anirban Lahiri, -10, $25,920
T42: Max Homa, -10, $25,920
T42: Sam Burns, -10, $25,920
T42: Adam Schenk, -10, $25,920
T46: Chase Wright, -9, $18,980
T46: Dylan Frittelli, -9, $18,980
T46: Rickie Fowler, -9, $18,980
T46: Luke Donald, -9, $18,980
T46: Kevin Kisner, -9, $18,980
T46: Vaughn Taylor, -9, $18,980
T46: Ryan Armour, -9, $18,980
T46: Cameron Champ, -9, $18,980
T46: Nick Watney, -9, $18,980

Related: Final Rocket Mortgage Classic leaderboard

T55: Carlos Ortiz, -8, $16,571
T55: Seth Reeves, -8, $16,571
T55: Brendan Steele, -8, $16,571
T55: Harris English, -8, $16,571
T59: Dominic Bozzelli, -7, $15,914
T59: Roberto Castro, -7, $15,914
T59: Colt Knost, -7, $15,914
T59: Bud Cauley, -7, $15,914
T59: Andrew Landry, -7, $15,914
T64: Anders Albertson, -6, $15,184
T64: Tom Hoge, -6, $15,184
T64: Wes Homan, -6, $15,184
T64: Chad Collins, -6, $15,184
T64: Scott Stallings, -6, $15,184
69th: Kyle Jones, -5, $14,746
70th: Stewart Cink, -4, $14,600
71st: Smylie Kaufman, E, $14,454

Catch up on all the action from Detroit Golf Club on NCG’s TwitterFacebook and Instagram.

[post_list title=”Read more” posts=171341,171348,171310,171166]

We dive deep into the golf ball roll back plans!

FTC
We dive deep into the golf ball roll back plans!

Latest Posts

LIV Golf

PGA Tour provides update on Public Investment Fund talks

Read full article - PGA Tour provides update on Public Investment Fund talks

News

Rory McIlroy’s dig at Henrik Stenson sparks response from LIV Golfers

Read full article - Rory McIlroy’s dig at Henrik Stenson sparks response from LIV Golfers

LIV Golf

Has Jon Rahm just opened the LIV Golf floodgates?

Read full article - Has Jon Rahm just opened the LIV Golf floodgates?

News

Rory McIlroy wants Ryder Cup rules ‘re-written’ for Jon Rahm

Read full article - Rory McIlroy wants Ryder Cup rules ‘re-written’ for Jon Rahm

LIV Golf

Which players passed LIV Golf’s Q-school?

Read full article - Which players passed LIV Golf’s Q-school?
liv golf rumours

LIV Golf

LIV Golf rumours: Who’s next to join the PGA Tour rival?

Read full article - LIV Golf rumours: Who’s next to join the PGA Tour rival?
jon rahm liv golf

LIV Golf

It’s done! Jon Rahm has signed for LIV Golf

Read full article - It’s done! Jon Rahm has signed for LIV Golf
grant thornton invitational

News

Grant Thornton Invitational prize money

Read full article - Grant Thornton Invitational prize money
golf ball roll back plan

News

Have they done the right thing? The big questions in golf’s distance debate

Read full article - Have they done the right thing? The big questions in golf’s distance debate